Infrastructure · Portfolio
Tower portfolio.
32 tower sites across regional Western Australia, Queensland, New South Wales and Victoria, each shown with its delivery status, structure and height. For co-location enquiries at a specific site, mention the site name when you reach out; detailed site and capacity information is provided on enquiry.
Network map
Explore the network.
Site register
| Name | State | Region | Status | Height (m) | Structure | Services today |
|---|---|---|---|---|---|---|
| Broomehill East | WA | Great Southern | in service | 30 | Lattice Freestanding | Co-location · PtP & FWBB reactivating |
| Barloo | WA | Great Southern | in service | 20 | Lattice Freestanding | Co-location · PtP & FWBB reactivating |
| Dalwallinu | WA | Mid-West | build in progress | 45 | Lattice Freestanding | After build |
| Pithara | WA | Mid-West | saed | 45 | Lattice Freestanding | After build |
| Kalannie East | WA | Mid-West | saed | 45 | Lattice Freestanding | After build |
| Wubin | WA | Mid-West | saed | 45 | Lattice Freestanding | After build |
| Yathroo | WA | Mid-West | in service | 45 | Lattice Freestanding | Co-location · Enterprise PtP · FWBB reactivating |
| Kukerin | WA | Great Southern | in service | 45 | Lattice Freestanding | Co-location · PtP & FWBB reactivating |
| Dumbleyung | WA | Great Southern | in service | 45 | Lattice Freestanding | Co-location · PtP & FWBB reactivating |
| Jackitup | WA | Great Southern | in service | 40 | Lattice Freestanding | Co-location · PtP & FWBB reactivating |
| Gnowangerup | WA | Great Southern | in service | 25 | Lattice Freestanding | Co-location · PtP & FWBB reactivating |
| Stone Hill | WA | Great Southern | in service | 15 | Lattice Freestanding | Co-location · PtP & FWBB reactivating |
| South Glencoe | WA | Great Southern | in service | 42 | Guyed Mast | Co-location · PtP & FWBB reactivating |
| Nyabing | WA | Great Southern | in service | 45 | Lattice Freestanding | Co-location · PtP & FWBB reactivating |
| Lake Grace | WA | Great Southern | in service | 45 | Lattice Freestanding | Co-location · PtP & FWBB reactivating |
| Moora | WA | Mid-West | in service | 45 | Lattice Freestanding | Co-location · Enterprise PtP · FWBB reactivating |
| Watheroo East | WA | Mid-West | saed | 45 | Lattice Freestanding | After build |
| Coomberdale | WA | Mid-West | saed | 45 | Lattice Freestanding | After build |
| Miling | WA | Mid-West | saed | 45 | Lattice Freestanding | After build |
| Ballidu | WA | Wheatbelt | saed | 45 | Lattice Freestanding | After build |
| Hospital Road | WA | Wheatbelt | saed | 45 | Lattice Freestanding | After build |
| Minoo | QLD | South West QLD | saed | 45 | Lattice Freestanding | After build |
| Thurulgoona | QLD | South West QLD | build in progress | 45 | Lattice Freestanding | After build |
| Cunnamulla East | QLD | South West QLD | build in progress | 45 | Lattice Freestanding | After build |
| Piangil | VIC | Swan Hill & Mallee | in service | 45 | Lattice Freestanding | Co-location · PtP & FWBB activating |
| Nyah | VIC | Swan Hill & Mallee | in service | 45 | Lattice Freestanding | Co-location · PtP & FWBB activating |
| Swan Hill | VIC | Swan Hill & Mallee | in service | 30 | Monopole | Co-location · PtP & FWBB activating |
| Mallee Highway | VIC | Swan Hill & Mallee | saed | 45 | Lattice Freestanding | After build |
| Kooloonong | VIC | Swan Hill & Mallee | saed | 45 | Lattice Freestanding | After build |
| Bourke South East | NSW | Regional NSW | saed | 45 | Lattice Freestanding | After build |
| Pallamallawa | NSW | Regional NSW | in service | 45 | Lattice Freestanding | Co-location · PtP & FWBB reactivating |
| Kyalite North | NSW | Regional NSW | saed | 45 | Lattice Freestanding | After build |
Interested in a specific site?
Mention the site name in your enquiry and we'll respond with availability and a site assessment.