Infrastructure · Portfolio
Tower portfolio.
21 tower sites across regional Western Australia. Explore the map below, or filter by status in the table. For co-location enquiries at a specific site, include the Site ID when you reach out.
Site register
| Site ID | Name | Region | Status | Height (m) | Structure | RFNSA | ACMA |
|---|---|---|---|---|---|---|---|
| P6Brtm001 | Broomehill East | Great Southern | in service | 30 | Lattice Freestanding | — | 10025194 |
| P6Brtm002 | Barloo | Great Southern | in service | 20 | Lattice Freestanding | — | 10025193 |
| P6Dalw001 | Dalwallinu | Mid-West | build in progress | 45 | Lattice Freestanding | 6609006 | 10038085 |
| P6Dalw002 | Pithara | Mid-West | saed | 45 | Lattice Freestanding | 6608002 | 10038082 |
| P6Dalw003 | Kalannie East | Mid-West | saed | 45 | Lattice Freestanding | 6608003 | 10038084 |
| P6Dalw004 | Wubin | Mid-West | saed | 45 | Lattice Freestanding | 6612010 | 10038088 |
| P6Dand001 | Yathroo | Mid-West | in service | 45 | Lattice Freestanding | — | 10027426 |
| P6Dumb001 | Kukerin | Great Southern | in service | 45 | Lattice Freestanding | — | 10033675 |
| P6Dumb002 | Dumbleyung | Great Southern | in service | 45 | Lattice Freestanding | — | 10024828 |
| P6Gnow001 | Jackitup | Great Southern | in service | 40 | Lattice Freestanding | — | 10025196 |
| P6Gnow002 | Gnowangerup | Great Southern | in service | 25 | Lattice Freestanding | — | 28513 |
| P6Gnow003 | Stone Hill | Great Southern | in service | 15 | Lattice Freestanding | — | 9013561 |
| P6Kata003 | South Glencoe | Great Southern | in service | 42 | Guyed Mast | — | 10025195 |
| P6Kent001 | Nyabing | Great Southern | in service | 45 | Lattice Freestanding | — | 10033677 |
| P6Lake001 | Lake Grace | Great Southern | in service | 45 | Lattice Freestanding | — | 10033678 |
| P6Moor001 | Moora | Mid-West | in service | 45 | Lattice Freestanding | 6510011 | 10027425 |
| P6Moor002 | Watheroo East | Mid-West | saed | 45 | Lattice Freestanding | 6609007 | 10038087 |
| P6Moor003 | Coomberdale | Mid-West | saed | 45 | Lattice Freestanding | 6512002 | 10037268 |
| P6Moor004 | Miling | Mid-West | saed | 45 | Lattice Freestanding | 6575003 | 10038083 |
| P6Wong002 | Ballidu | Wheatbelt | saed | 45 | Lattice Freestanding | 6606006 | 10038080 |
| P6Wong005 | Hospital Road | Wheatbelt | saed | 45 | Lattice Freestanding | 6467002 | 10038081 |
Interested in a specific site?
Reference the Site ID in your enquiry — we'll respond with availability and a site assessment.